2018 SNOWKITE WORLDCUP RESCHENSEE - LONG DISTANCE

Male / Snowboard Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Lowpoint Appendix A
Rank SailNr HelmName Nationality Sponsors R1 Total Nett
1 16 Bernd Spiering Libre 1.0 1.0 1.0
2 95 aldo storelli Boost2 5/7/11 - Sonic2 11/13/15/18 2.0 2.0 2.0
3 10 Ronny Bollhalder Ozone 3.0 3.0 3.0
4 222 Jörg Lammerskitten Libre 4.0 4.0 4.0
5 89 Reinhold Gehrer Flysurfer 5.0 5.0 5.0
6 77 Kolja Löwen Libre Powersails 6.0 6.0 6.0
7 79 Stefan Brinz Kitejunkie / Flysurfer 7.0 7.0 7.0
8 112 Felix Werner Peter Lynn 8.0 8.0 8.0
9 33 Philipp Fleischer Flysurfer, TOBE Outerwear, FlexibelKite 9.0 9.0 9.0
10 9 Felix Köttnitz Flexibelkite, F2 10.0 10.0 10.0
11 15 LukᚠMalý Božkov, Bernard, Bráník, reklamniplocha.cz 11.0 11.0 11.0
12 41 Jan Koenigsmark Flysurfer, Ozon, North 12.0 12.0 12.0
13 19 Markus Rosina Ozone 13.0 13.0 13.0
14 37 Tobias Schade North 15.0 DNF 15.0 15.0

(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software