2018 SNOWKITE WORLDCUP RESCHENSEE - COURSE RACING

Male / Race/ Ski Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Lowpoint Appendix A
Rank Lycra Nr. HelmName NAT Sponsor R1 R2 R3 R4 R5 R6 Total Nett
1 18 Florian Gruber Flysurfer, Levitas, NP Surf, Linetofly, Papa, Livity (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 11 Felix Kersten Peter Lynn 2.0 2.0 2.0 2.0 (3.0) 3.0 14.0 11.0
3 3 Andrei Balyakin Elf Kites, Melston, Hubex, Coolzone (4.0) 3.0 3.0 3.0 2.0 2.0 17.0 13.0
4 86 Oliver Willi Enata,reusch, toko, KiteEvents, Windtravel, 3.0 (6.0) 5.0 6.0 4.0 5.0 29.0 23.0
5 55 Thomas Wagner Mountainsurf 5.0 (41.0 DNC) 8.0 5.0 6.0 6.0 71.0 30.0
6 71 Michael Kaspar Rossignol Skis, Flysurfer Kiteboarding 6.0 (23.0) 7.0 8.0 5.0 7.0 56.0 33.0
7 30 Markus Färber Flysurfer 7.0 5.0 6.0 7.0 (10.0) 9.0 44.0 34.0
8 1 Eric Leegwater Peter Lynn 9.0 12.0 10.0 9.0 7.0 (33.0) 80.0 47.0
9 50 Petr Petras ozone 8.0 (17.0) 14.0 10.0 8.0 10.0 67.0 50.0
10 25 Guiseppe Airoldi Ozone (15.0) 9.0 11.0 11.0 14.0 12.0 72.0 57.0
11 72 Martin Laffeck Flysurfer 11.0 8.0 (16.0) 16.0 12.0 14.0 77.0 61.0
12 20 Josef Nezerka Ozone 12.0 14.0 13.0 13.0 9.0 (20.0) 81.0 61.0
13 63 Uwe Schneider no Sponsor 14.0 (20.0) 12.0 15.0 13.0 11.0 85.0 65.0
14 103 Maximilian Meder Pro (41.0 DSQ) 4.0 17.0 12.0 18.0 23.0 115.0 74.0
15 14 Yves Alberto Auf der Maur Ozone 10.0 7.0 21.0 19.0 19.0 (32.0) 108.0 76.0
16 39 Martin Schütz Ozone, Naish Kite4you 13.0 16.0 15.0 (17.0) 17.0 16.0 94.0 77.0
17 87 Armin Von Seeler Libre 19.0 24.0 19.0 14.0 (41.0 DNC) 15.0 132.0 91.0
18 99 Bruce Kessler Peter Lynn (41.0 DNC) 41.0 DNC 4.0 4.0 41.0 DNC 4.0 135.0 94.0
19 38 Petr Rychnovský Kite4fun.cz/Flysurfer 20.0 (29.0) 26.0 21.0 15.0 13.0 124.0 95.0
20 75 Andrea Di Lisa HQ 17.0 10.0 (30.0) 24.0 27.0 22.0 130.0 100.0
21 13 Jasha Shontshang Peter Lynn (41.0 UFD) 20.0 RDG 20.0 22.0 20.0 18.0 141.0 100.0
22 7 Niccolo De Simone Ozone, Flysurfer 16.0 15.0 23.0 18.0 (41.0 DNC) 30.0 143.0 102.0
23 5 Vaslav Pindik   18.0 19.0 27.0 (30.0) 22.0 19.0 135.0 105.0
24 66 Markus Huber Peter Lynn (41.0 UFD) 28.0 18.0 27.0 11.0 24.0 149.0 108.0
25 90 Erwin Gruber Flysurfer (41.0 DNC) 26.0 29.0 20.0 16.0 17.0 149.0 108.0
26 12 Aldo Savottini   23.0 13.0 24.0 25.0 (26.0) 25.0 136.0 110.0
27 81 Robert Berger Mazda BWS. Wels 22.0 (41.0 DNC) 25.0 26.0 23.0 21.0 158.0 117.0
28 62 Dominik Baumann Wind & Snow GmbH / HQ4 24.0 11.0 (32.0) 28.0 29.0 26.0 150.0 118.0
29 94 Sebastian Trocker flysurfer (41.0 DNF) 18.0 22.0 23.0 21.0 41.0 DSQ 166.0 125.0
30 44 Filip Sevcik Ozone (41.0 DNC) 27.0 9.0 41.0 UFD 41.0 UFD 8.0 167.0 126.0
31 96 Daniel Mertens Peter Lynn 21.0 (41.0 DNC) 33.0 33.0 24.0 29.0 181.0 140.0
32 36 Marco Aguzzi Flysurfer 25.0 21.0 (35.0) 32.0 31.0 31.0 175.0 140.0
33 73 Marcel Schmidt Fone, Sumitozone, 26.0 25.0 (34.0) 34.0 28.0 28.0 175.0 141.0
34 68 Pavel Kraus North, Ozon, Flysurfer (41.0 DNC) 41.0 DNC 28.0 29.0 25.0 27.0 191.0 150.0
35 91 Martino Damiani Montana9 8, Envy 9 e 12 (41.0 DNF) 22.0 31.0 31.0 30.0 41.0 DNC 196.0 155.0
36 43 Francesco Zanarini Flysurfer (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0
36 65 Tomek Janiak Nobile (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0
36 40 Vojtech Koska OZON (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0
36 108 Jakub Jurkowski Nobile (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0
36 110 Jan Koszowski RRD /// ABC Surf (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish 41
DSQDisqualification 41
RDGRedress - points set by protest hearing 20
UFDBlack flag disqualification under rule 30.3 41

(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software