2018 SNOWKITE WORLDCUP RESCHENSEE - COURSE RACING

Male / Racing / Snow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Lowpoint Appendix A
Rank Lycra Nr. HelmName NAT Sponsor R1 R2 R3 R4 R5 R6 Total Nett
1 10 Ronny Bollhalder Ozone 1.0 (5.0) 1.0 1.0 1.0 1.0 10.0 5.0
2 89 Reinhold Gehrer Flysurfer 2.0 (14.0 DNC) 2.0 2.0 2.0 2.0 RDG 24.0 10.0
3 77 Kolja Löwen Libre Powersails 3.0 (8.0) 3.0 3.0 3.0 2.0 22.0 14.0
4 222 Jörg Lammerskitten Libre 3.8 RDGa 1.0 4.0 4.0 (6.0) 4.0 22.8 16.8
5 16 Bernd Spiering Flysurfer, Ozon, North (14.0 DSQ) 3.0 7.0 6.0 4.0 5.0 39.0 25.0
6 33 Philipp Fleischer Flysurfer, TOBE Outerwear, FlexibelKite 5.0 7.0 6.0 (10.0) 8.0 3.0 39.0 29.0
7 79 Stefan Brinz Kitejunkie / Flysurfer 7.0 4.0 (9.0) 5.0 9.0 8.0 42.0 33.0
8 9 Felix Köttnitz Flexibelkite, F2 6.0 6.0 (8.0) 8.0 7.0 6.0 41.0 33.0
9 41 Jan Koenigsmark Flysurfer, Ozon, North (14.0 DSQ) 9.0 5.0 9.0 5.0 7.0 49.0 35.0
10 35 Gianluca Merla foil elf, 9mt/11mt/15mt (14.0 DNC) 2.0 12.0 12.0 11.0 9.0 60.0 46.0
11 95 Aldo Storelli Boost2 5/7/11 - Sonic2 11/13/15/18 (14.0 DNF) 10.0 10.0 7.0 10.0 14.0 DNC 65.0 51.0
12 84 Andreas Adam Peter Lynn 8.0 11.0 11.0 11.0 (12.0) 10.0 63.0 51.0
13 51 Fabio Tiboni HQ (14.0 DNC) 12.0 13.0 13.0 13.0 12.0 77.0 63.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14
DSQDisqualification 14
RDGRedress - points set by protest hearing 2
RDGaRedress - average points for all races except the race in question 3.8

(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software