2018 SNOWKITE WORLDCUP RESCHENSEE - COURSE RACING

Female / Race / Snow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Lowpoint Appendix A
Rank Lycra Nr. HelmName NAT Sponsor R1 R2 R3 R4 R5 R6 Total Nett
1 24 Aija Ambrasa Water2Snow, Carnikava (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 12.0 5.0
2 27 Silvia Semprini   1.0 2.0 2.0 3.0 2.0 (4.0) 14.0 10.0
3 78 Judith Müller Flysurfer, Libre, Core 2.0 (7.0 DNC) 3.0 2.0 3.0 2.0 19.0 12.0
4 74 Carola De Groot Kitevakanties.nl / Kitetrvl.com / Naish Pivot (7.0 DNC) 3.0 4.0 4.0 7.0 DNC 3.0 28.0 21.0
5 17 Sandra Schöner CBT Bodensee AT/ Core / Ozone (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0
5 331 Aina Renolen GIN (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7

(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software