2018 SNOWKITE WORLDCUP ROCCARASO - FORMULA GPS

SNOWBOARD MEN Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Nationality R1 R2 R3 R4 Total Nett
1 14 GEHRER REINHOLD AUT 1.0 1.0 (2.0) 1.0 5.0 3.0
2 47 GUILLAUME CHASTAGNOL FRA 2.0 (4.0) 1.0 3.0 10.0 6.0
3 25 FELIX WERNER GER (4.0) 2.0 4.0 2.0 12.0 8.0
4 35 ALDO STORELLI ITA 3.0 3.0 3.0 (4.0) 13.0 9.0
5 7 PHILIP FLEISCHER GER 5.0 5.0 (6.0) 5.0 21.0 15.0
6 37 MATHIEU NICOLAS RAZONGLES FRA 6.0 (9.0 DNF) 8.0 6.0 29.0 20.0
7 19 MAURO SEGNALINI ITA (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 32.0 23.0
8 16 ANDREA POZZI ITA (9.0 DNC) 9.0 DNC 7.0 9.0 DNC 34.0 25.0
(c) 2017 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software