2018 SNOWKITE WORLDCUP ROCCARASO - FORMULA GPS

SKI MEN Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Nationality R1 R2 R3 R4 Total Nett
1 17 FELIX KERSTEN GER 1.0 1.0 1.0 (16.0 DNC) 19.0 3.0
2 5 ANDREA DI LISA ITA (4.0) 2.0 4.0 2.0 12.0 8.0
3 27 JAVI MEZO ESP 2.0 4.0 2.0 (8.0) 16.0 8.0
4 36 AURELIEN MACARA FRA (3.0) 3.0 3.0 3.0 12.0 9.0
5 8 WAREK ARNAUD FRA 5.0 5.0 (8.0) 5.0 23.0 15.0
6 48 INIGO AIS ANCHIA ESP 7.0 6.0 (13.0) 4.0 30.0 17.0
7 50 STEPHAN DELAUNAY FRA (16.0 DNC) 7.0 7.0 7.0 37.0 21.0
8 20 CARLO MUSCA ITA (16.0 DNC) 16.0 DNC 6.0 1.0 39.0 23.0
9 12 ANDREA BARILLA ITA 6.0 8.0 (14.0) 9.0 37.0 23.0
10 49 LUDOVIC LE GRAND FRA (16.0 DNC) 16.0 DNC 5.0 6.0 43.0 27.0
11 18 CONRAD ALBERI FRA 8.0 9.0 (16.0 DNC) 10.0 43.0 27.0
12 28 FABIO GRANDOLFO ITA 9.0 10.0 (12.0) 11.0 42.0 30.0
13 46 IKO SPEZIALI ITA (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 57.0 41.0
14 13 RODOLFO MANCINI ITA (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 58.0 42.0
15 11 TOMMASO CALDANI ITA (16.0 DNC) 16.0 DNC 11.0 16.0 DNC 59.0 43.0
(c) 2017 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software