2018 SNOWKITE WORLDCUP ERCIYES - OVERALL STANDINGS RACING

Ski Men Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Nationality Sponsors Year of Birth R1 R2 R3 R4 R5 R6 Total Nett
1 3 Felix kersten GER Peter Lynn / Team snowstorm 1990 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2 29 Andrea Di Lisa ITA HQ 1990 1.0 (2.0) 2.0 2.0 2.0 1.0 10.0 8.0
3 41 Hakan Esla TUR   1990 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 3.0 3.0 30.0 23.0
4 19 Erkut Enis Can TUR Oli Sports Club 1975 (7.0 DNC) 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0
4 38 Pascal Boulgavolo FRA LittleCloud 1957 (7.0 DNC) 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0
4 17 Baris Denizer TUR Arlberg 1979 (7.0 DNC) 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Ski Women Division

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Nationality Sponsors Year of Birth R1 R2 R3 R4 R5 R6 Total Nett
1 9 Maria Stellitano ITA   1987 1.0 (2.0 DNF) 2.0 DNF 1.0 1.0 1.0 8.0 6.0

Snowboard Men Division

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Nationality Sponsors Year of Birth R1 R2 R3 R4 R5 R6 Total Nett
1 11 Reinhold Gehrer AUT Flysurfer/Nobile/DaKine 1982 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 1 Gokhan Karakose TUR CKA Speckkutichi 1982 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3 10 Necati Kura TUR Arlberg 1961 3.0 (11.0 DNF) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 50.0 39.0
4 34 Ibrahim Ozdel TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 59.0 48.0
5 5 Tayfun Agay TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 60.0 49.0
6 32 Osman Sari TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 11.0 DNC 61.0 50.0
7 28 Beytullah Asfa TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 62.0 51.0
8 22 Cagatay Dincer TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8 33 Alayon Atasagon TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8 35 Murat Bukey TUR   1990 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Snowboard Women Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Nationality Sponsors Year of Birth R1 R2 R3 R4 R5 R6 Total Nett
1 8 Aija Ambrasa LAT Water2Snow 1985 1.0 (4.0 DNF) 1.0 1.0 1.0 1.0 9.0 5.0
2 12 Carola De Groot NED Peter Lynn team 1987 2.0 (4.0 DNF) 4.0 DNF 3.0 2.0 2.0 17.0 13.0
3 14 Ayseguil Unlu TUR Arlberg Sport 1978 (4.0 DNF) 4.0 DNF 4.0 DNF 2.0 3.0 3.0 20.0 16.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
(c) 2017 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software