event burgee

2019 SNOWKITE WORLDCUP ROCCARASO - FORMULA GPS

SKI Male Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Lowpoint Appendix A
Rank Fleet Lycra Nr. HelmName Nat. Gender Equipment Year of Birth R1 R2 R3 R4 R5 Total Nett
1st SKI Male 1 FELIX KERSTEN Male SKI 1990 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd SKI Male 8 FLORIAN GRUBER Male SKI 1993 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd SKI Male 21 AURELIEN MACARA Male SKI 1984 (11.0) 3.0 3.0 4.0 3.0 24.0 13.0
4th SKI Male 10 ALBERTO MAINETTI Male SKI 1981 3.0 6.0 (17.0 DNF) 5.0 6.0 37.0 20.0
5th SKI Male 9 GUANELLA KRISTIAN Male SKI 1985 (17.0 DNF) 8.0 5.0 3.0 7.0 40.0 23.0
6th SKI Male 45 MATTEO RAFFAELLI Male SKI 1973 (10.0) 4.0 6.0 10.0 4.0 34.0 24.0
7th SKI Male 4 JULIEN ROSENER Male SKI 1981 4.0 7.0 (9.0) 8.0 5.0 33.0 24.0
8th SKI Male 6 ANDREA DI LISA Male SKI 1990 (9.0) 5.0 4.0 7.0 8.0 33.0 24.0
9th SKI Male 2 JAVI MEZO Male SKI 1971 6.0 9.0 7.0 6.0 (17.0 DNF) 45.0 28.0
10th SKI Male 31 INIGO AISANCHIA Male SKI 1981 5.0 (11.0) 8.0 9.0 9.0 42.0 31.0
11th SKI Male 30 EMANUELE FLUSI Male SKI 1983 7.0 10.0 10.0 (12.0) 11.0 50.0 38.0
12th SKI Male 38 EMANUELE BATTISTA Male SKI 1977 8.0 (12.0) 11.0 11.0 10.0 52.0 40.0
13th SKI Male 42 NUSCA CARLO Male SKI 1985 (17.0 DNF) 17.0 DNF 17.0 DNF 14.0 12.0 77.0 60.0
14th SKI Male 23 ENRICO LUDOVICI Male SKI 1982 (17.0 DNF) 17.0 DNF 17.0 DNF 13.0 17.0 DNF 81.0 64.0
15th SKI Male 17 TOMMASO CALDANI Male SKI 1976 (17.0 DNF) 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNF 85.0 68.0
15th SKI Male 11 CESARE SPEZIALI Male SKI 1974 (17.0 DNF) 17.0 DNF 17.0 DNF 17.0 DNF 17.0 DNF 85.0 68.0

SKI Female Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Lowpoint Appendix A
Rank Fleet Lycra Nr. HelmName Nat. Gender Equipment Year of Birth R1 R2 R3 R4 R5 Total Nett
1st SKI Female 50 ANNA GADZINOWSKA Female SKI 1976 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd SKI Female 22 CRISTINA CORSI Female SKI 1972 (4.0 DNF) 3.0 2.0 2.0 2.0 13.0 9.0
3rd SKI Female 35 MARIA STELLITANO Female SKI 1987 2.0 2.0 3.0 (4.0 DNF) 4.0 DNF 15.0 11.0

SNOWBOARD Male Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Lowpoint Appendix A
Rank Fleet Lycra Nr. HelmName Nat. Gender Equipment Year of Birth R1 R2 R3 R4 R5 Total Nett
1st SNOWBOARD Male 37 GEHRER RIEINHHOLD Male SNOWB 1982 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd SNOWBOARD Male 28 ALDO STORELLI Male SNOWB 1970 2.0 2.0 4.0 1.0 (9.0) 18.0 9.0
3rd SNOWBOARD Male 7 FELIX WERNER Male SNOWB 1986 3.0 3.0 2.0 (4.0) 2.0 14.0 10.0
4th SNOWBOARD Male 5 LUCA MASTALLI Male SNOWB 1979 (5.0) 4.0 3.0 3.0 3.0 18.0 13.0
5th SNOWBOARD Male 33 PHILIPP FLEISCHER Male SNOWB 1982 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0
6th SNOWBOARD Male 3 ANDREA PRINCIPI Male SNOWB 2004 7.0 6.0 (8.0) 6.0 7.0 34.0 26.0
7th SNOWBOARD Male 34 ANDREA PANARISI Male SNOWB 1982 6.0 (10.0) 6.0 7.0 8.0 37.0 27.0
8th SNOWBOARD Male 49 FABIO TIBONI Male SNOWB 1976 (13.0 DNF) 7.0 10.0 8.0 4.0 42.0 29.0
9th SNOWBOARD Male 26 MAURO SEGNALINI Male SNOWB 1967 8.0 8.0 7.0 (10.0) 6.0 39.0 29.0
10th SNOWBOARD Male 36 FRANCESCO ZANARINI Male SNOWB 1979 9.0 9.0 9.0 9.0 (10.0) 46.0 36.0
11th SNOWBOARD Male 32 AUGUSTO MARZIANI Male SNOWB 1987 (13.0 DNF) 13.0 DNF 13.0 DNF 11.0 13.0 DNF 63.0 50.0
12th SNOWBOARD Male 39 MASSIMO MONTANINI Male SNOWB 1975 (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNF 65.0 52.0

SNOWBOARD Female Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Lowpoint Appendix A
Rank Fleet Lycra Nr. HelmName Nat. Gender Equipment Year of Birth R1 R2 R3 R4 R5 Total Nett
1st SNOWBOARD Female 27 IRENE TAGLIENTE Female SNOWB 1982 (3.0 DNF) 1.0 1.0 3.0 DNF 2.0 10.0 7.0
2nd SNOWBOARD Female 18 BOXTEL CHANTI Female SNOWB 1980 (3.0 DNF) 3.0 DNF 3.0 DNF 3.0 DNF 1.0 13.0 10.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software