event burgee

2019 SNOWKITE WORLDCUP SWITZERLAND - COURSE RACING

Ski Men Division

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Lowpoint Appendix A
Rank SailNo HelmName NAT R1 R2 R3 R4 R5 R6 Total Nett
1st 98 Florian Gruber (4.0) 1.0 1.0 1.0 1.0 1.0 9.0 5.0
2nd 34 Dmytro Yasnolobov 2.0 3.0 3.0 3.0 2.0 (4.0) 17.0 13.0
3rd 86 Oliver Willi 1.0 2.0 6.0 (10.0) 3.0 3.0 25.0 15.0
4th 85 Ilia Gibadullin 3.0 5.0 4.0 2.0 (7.0) 7.0 28.0 21.0
5th 58 Felix Kersten (19.0 DNC) 4.0 7.0 5.0 4.0 2.0 41.0 22.0
6th 72 Markus Färber (19.0 DNC) 7.0 2.0 4.0 6.0 6.0 44.0 25.0
7th 69 Ronny Bollhalder 5.0 (6.0) 5.0 6.0 5.0 5.0 32.0 26.0
8th 25 Petr Rychnovsky (9.0) 8.0 9.0 7.0 9.0 8.0 50.0 41.0
9th 71 Michael Kaspar 6.0 9.0 (10.0) 8.0 10.0 10.0 53.0 43.0
10th 20 Kristian Guanella 7.0 14.0 8.0 (15.0) 12.0 11.0 67.0 52.0
11th 63 Uwe Schneider 8.0 12.0 11.0 (17.0) 8.0 13.0 69.0 52.0
12th 5 Adrian Zadory 12.0 10.0 12.0 (13.0) 13.0 12.0 72.0 59.0
13th 66 Markus Huber (19.0 DNC) 11.0 14.0 9.0 14.0 14.0 81.0 62.0
14th 16 Martin Schuetz 11.0 (19.0 DNC) 19.0 DNC 18.0 11.0 9.0 87.0 68.0
15th 4 Dominic Baumann 10.0 13.0 (17.0) 12.0 17.0 16.0 85.0 68.0
16th 59 Yves auf der Mauer (15.0) 15.0 15.0 11.0 15.0 15.0 86.0 71.0
17th 75 Marcel Schmidt 13.0 (17.0) 16.0 14.0 16.0 17.0 93.0 76.0
18th 7 Pascal Kuster 14.0 16.0 13.0 16.0 18.0 (19.0 DNC) 96.0 77.0

Ski Women Division

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Lowpoint Appendix A
Rank SailNo HelmName NAT R1 R2 R3 R4 R5 R6 Total Nett
1st 35 Andrea Gaffuri (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 22 Cristina Corsi (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 16.0 13.0

Snowboard Men Division

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Lowpoint Appendix A
Rank SailNo HelmName NAT R1 R2 R3 R4 R5 R6 Total Nett
1st 99 Bruce Kessler (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 37 Reinhold Gehrer (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd 91 Igor Zakhartsev 5.0 4.0 (6.0) 5.0 3.0 3.0 26.0 20.0
4th 13 Stefan Schaller 4.0 5.0 4.0 (9.0 DNC) 5.0 4.0 31.0 22.0
5th 9 Felix Köttnitz 8.0 (9.0 DNC) 3.0 3.0 4.0 5.0 32.0 23.0
6th 19 Felix Werner (6.0) 6.0 5.0 4.0 6.0 6.0 33.0 27.0
7th 8 Bernd Spiering 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0
8th 53 Benoit Poltera 7.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 45.0 36.0

Snowboard Women Division

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Lowpoint Appendix A
Rank SailNo HelmName NAT R1 R2 R4 R5 R6 Total Nett
1st 26 Aija Ambrasa (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 95 Tamara Scheiwiller (5.0 DNC) 2.0 3.0 5.0 DNC 5.0 DNC 20.0 15.0
3rd 52 Deborah Kressebuch 2.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 20.0 15.0
4th 1 Chanti van Boxel (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 5.0 DNC 22.0 17.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software