2022 Overall Rankings Course Racing

RankNameNatAct 1 - UKRAct 2 - ITATotal
1st Dmytro Yasnolobov UKR 100.0 100.0 200.0
2nd Volodymyr Yavorskiy UKR 99.0 96.0 195.0
3rd Zakhar Khamatkhanov UKR 97.0 98.0 195.0
4th Maksym Skoryk UKR 98.0 95.0 193.0
5th Andrea Di Lisa ITA 0.0 DNC 99.0 99.0
6th Martin Lafek CZE 0.0 DNC 97.0 97.0
7th Dmitriy Pisarevskiy UKR 96.0 0.0 DNC 96.0
8th Oleksandr Seredkin UKR 95.0 0.0 DNC 95.0
9th Eloi Rondeau FRA 0.0 DNC 94.0 94.0
10th Yurii Kolvakhov UKR 94.0 0.0 DNC 94.0
11th Pavel Kraus CZE 0.0 DNC 93.0 93.0
12th Dmytro Pavlichenko UKR 93.0 0.0 DNC 93.0
13th Petr Ryuhnorsky CZE 0.0 DNC 92.0 92.0
14th Slyva Vladymyr UKR 92.0 0.0 DNC 92.0
15th Nicola Felisati ITA 0.0 DNC 91.0 91.0
16th Aleksey Anishchenko UKR 91.0 0.0 DNC 91.0
17th Fabien Ecarnot FRA 0.0 DNC 90.0 90.0
18th Andriy Kolisnyk UKR 90.0 0.0 DNC 90.0
19th David Filzi ITA 0.0 DNC 89.0 89.0
20th Denys Adamov UKR 89.0 0.0 DNC 89.0
21st Barilla Andrea ITA 0.0 DNC 88.0 88.0
22nd Ivan Kolobov UKR 88.0 0.0 DNC 88.0
23rd Fabio Grandolfo ITA 0.0 DNC 87.0 87.0
24th Serhii Poliakov UKR 87.0 0.0 DNC 87.0
25th Tommaso Primo ITA 0.0 DNC 86.0 86.0
26th Nikita Dyvinets UKR 86.0 0.0 DNC 86.0
27th E Vripidis Kountourakis GRE 0.0 DNC 85.0 85.0
28th Ernst Fuchs AUT 85.0 0.0 DNC 85.0
29th Mauro Segnalini ITA 0.0 DNC 84.0 84.0
30th Michael Chernomorets UKR 84.0 0.0 DNC 84.0
31st Cesare Malaika Speziali ITA 0.0 DNC 83.0 83.0
32nd Konstantinos Velaoras GRE 0.0 DNC 0.0 DNC 0.0
32nd Martin Sladky CZE 0.0 DNC 0.0 DNC 0.0
32nd Wareck Arnaud FRA 0.0 DNC 0.0 DNC 0.0
RankNameNatAct 1 - UKRAct 2 - ITATotal
1st Mariska Wildenberg NED 0.0 DNC 100.0 100.0
2nd Marina Shevchuk UKR 100.0 0.0 DNC 100.0
3rd Christelle Divry FRA 0.0 DNC 99.0 99.0
4th Marie Dubois FRA 0.0 DNC 98.0 98.0
5th Viktorie Matyasova CZE 0.0 DNC 97.0 97.0
6th Cristina Corsi ITA 0.0 DNC 96.0 96.0
7th Anna Maria Gadzinowska POL 0.0 DNC 95.0 95.0
8th Tereza Dolejsova CZE 0.0 DNC 94.0 94.0
9th Dominika Braunova CZE 0.0 DNC 0.0 DNC 0.0
RankNameNatAct 1 - UKRAct 2 - ITATotal
1st Vadim Grushko UKR 100.0 95.0 195.0
2nd Evgen Pugachev UKR 99.0 96.0 195.0
3rd Lukas Maly CZE 0.0 DNC 100.0 100.0
4th Jindrich Houstek CZE 0.0 DNC 99.0 99.0
5th Jan Koenigsmark CZE 0.0 DNC 98.0 98.0
6th Mykhailiuk Viacheslav UKR 98.0 0.0 DNC 98.0
7th Andrea Bersini ITA 0.0 DNC 97.0 97.0
8th Oleksandr Tereshchenko UKR 97.0 0.0 DNC 97.0
9th Vyacheslav Mizharev UKR 96.0 0.0 DNC 96.0
10th Pietro Iovinella ITA 0.0 DNC 94.0 94.0
11th Sergiy Malanchiy UKR 0.0 DNC 0.0 DNC 0.0
11th Daniele Moretti ITA 0.0 DNC 0.0 DNC 0.0
RankNameNatAct 1 - UKRAct 2 - ITATotal
1st Irene Tari ITA 0.0 DNC 100.0 100.0
2nd Oksana Ivanova UKR 100.0 0.0 DNC 100.0
3rd Irene Tagliente ITA 0.0 DNC 99.0 99.0
4th Mariia Kyrylova UKR 99.0 0.0 DNC 99.0
5th Francesca Mocci ITA 0.0 DNC 98.0 98.0
6th Claudia Aversano ITA 0.0 DNC 97.0 97.0