http://

2018 SnowKite World Cup Overall Rankings

LONG DISTANCE MEN - SKI

Sailed: 2, Discards: 0, To count: 2, Entries: 44, Scoring system: Lowpoint Appendix A
 
RankNameNationalitySponsorsItalyTurkeyTotalNett
1 Felix Kersten Peter Lynn 99.0 100.0 199.0 199.0
2 Andrea Di Lisa HQ 74.0 98.0 172.0 172.0
3 Florian Gruber Flysurfer, Levitas, NP Surf, Linetofly, Papa, Livity 100.0 0.0 DNC 100.0 100.0
4 Pascal Boulgavolo LittleCloud 0.0 DNC 99.0 99.0 99.0
5 Bruce Kessler Peter Lynn 98.0 0.0 DNC 98.0 98.0
6 Hakan Esla   0.0 DNC 97.0 97.0 97.0
7 Thomas Wagner Mountainsurf 97.0 0.0 DNC 97.0 97.0
8 Erkut Enis Can Oli Sports Club 0.0 DNC 96.0 96.0 96.0
9 Michael Kaspar Rossignol Skis, Flysurfer Kiteboarding 96.0 0.0 DNC 96.0 96.0
10 Baris Denizer Arlberg 0.0 DNC 95.0 95.0 95.0
11 Petr Petras ozone 95.0 0.0 DNC 95.0 95.0
12 Markus Färber Flysurfer 94.0 0.0 DNC 94.0 94.0
13 Martin Lafek AEROS 93.0 0.0 DNC 93.0 93.0
14 Andrei Balyakin Elf Kites, Melston, Hubex, Coolzone 92.0 0.0 DNC 92.0 92.0
15 Kristian Guanella Ozone 91.0 0.0 DNC 91.0 91.0
16 Oliver Willi Enata,reusch, toko, KiteEvents, Windtravel, 90.0 0.0 DNC 90.0 90.0
17 Tomek Janiak Nobile 89.0 0.0 DNC 89.0 89.0
18 martin schütz Ozone, Naish Kite4you 88.0 0.0 DNC 88.0 88.0
19 Roger Knechtle PKD 87.0 0.0 DNC 87.0 87.0
20 Sebastian Trocker flysurfer 86.0 0.0 DNC 86.0 86.0
21 Josef Nezerka Ozone 85.0 0.0 DNC 85.0 85.0
22 Niccolo de Simone Ozone, Flysurfer 84.0 0.0 DNC 84.0 84.0
23 matteo raffaelli Flysurfer (Sonic2 18m, Sonic 11m, Sonic 9m), Ozone Acces 10m, Access 6m 83.0 0.0 DNC 83.0 83.0
24 Vaslav Pindik Kiteforce 82.0 0.0 DNC 82.0 82.0
25 Michael Kais Flysurfer, RRD 81.0 0.0 DNC 81.0 81.0
26 Armin von Seeler Libre 80.0 0.0 DNC 80.0 80.0
27 Petr Rychnovský Kite4fun.cz/Flysurfer 79.0 0.0 DNC 79.0 79.0
28 Uwe Schneider no Sponsor 78.0 0.0 DNC 78.0 78.0
29 Aldo Savottini   77.0 0.0 DNC 77.0 77.0
30 Jakub Jurkowski Nobile 76.0 0.0 DNC 76.0 76.0
31 Erwin Gruber Flysurfer 75.0 0.0 DNC 75.0 75.0
32 Pavel Kraus North, Ozon, Flysurfer 73.0 0.0 DNC 73.0 73.0
33 Eric Leegwater Peter Lynn 72.0 0.0 DNC 72.0 72.0
34 Jan Koszowski RRD /// ABC Surf 71.0 0.0 DNC 71.0 71.0
35 Miroslav Jelinek Kiteforce 70.0 0.0 DNC 70.0 70.0
36 Robert Berger Mazda BWS. Wels 69.0 0.0 DNC 69.0 69.0
37 Martino Damiani Montana9 8, Envy 9 e 12 68.0 0.0 DNC 68.0 68.0
38 Rolf Kaiser Flysurfer 67.0 0.0 DNC 67.0 67.0
39 Marcel Schmidt Fone, Sumitozone, 66.0 0.0 DNC 66.0 66.0
40 Massimo Magni Elf 65.0 0.0 DNC 65.0 65.0
41 Jan Koska Ozone 64.0 0.0 DNC 64.0 64.0
42 Alberto Mainetti HQ 61.0 DNF 0.0 DNC 61.0 61.0
42 Vojtech Koska OZON 61.0 DNF 0.0 DNC 61.0 61.0
42 Francesco Zanarini Flysurfer 61.0 DNF 0.0 DNC 61.0 61.0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software