http://

2019 SnowKite World Cup Rankings

SNOWBOARD MEN - OVERALL

 
RankHelmnameNat.Italy GPSItaly LDItaly CRRussia LDRussia CRTurkey LDTurkey CRSuisse LDSuisse CRTotalNett
1st Igor Zakhartsev (0.0 DNC) 97.0 95.0 96.0 (93.0) 99.0 99.0 97.0 98.0 774.0 681.0
2nd Artem Renev (0.0 DNC) (90.0) 98.0 100.0 99.0 100.0 100.0 0.0 DNP 0.0 DNP 587.0 497.0
3rd Reinhold Gehrer 100.0 100.0 97.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 99.0 495.0 495.0
4th Felix Werner 98.0 92.0 90.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 96.0 95.0 471.0 471.0
5th Bruce Kessler (0.0 DNC) 98.0 99.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 100.0 100.0 397.0 397.0
6th Felix Koettnitz (0.0 DNC) 86.0 85.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 98.0 96.0 365.0 365.0
7th Stefan Schaller (0.0 DNC) 93.0 91.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.0 281.0 281.0
8th Aldo Storelli 99.0 91.0 88.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 278.0 278.0
9th Philipp Fleischer 96.0 89.0 92.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 277.0 277.0
10th Andrea Principi 95.0 85.0 87.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 267.0 267.0
11th Stepan Koncha (0.0 DNC) (0.0 DNC) 0.0 DNC 98.0 100.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 198.0 198.0
12th Sarp Bulut (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0 0.0 DNC 0.0 DNC 196.0 196.0
13th Denis Garashchenko (0.0 DNC) 99.0 96.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 195.0 195.0
14th Miroslav Schuetz (0.0 DNC) 94.0 100.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194.0 194.0
15th Nikita Sokolov (0.0 DNC) (0.0 DNC) 0.0 DNC 99.0 95.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194.0 194.0
16th Gokhan Karakose (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 97.0 97.0 0.0 DNC 0.0 DNC 194.0 194.0
17th Erman Keskin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 96.0 96.0 0.0 DNC 0.0 DNC 192.0 192.0
18th Yegor Kamalov (0.0 DNC) (0.0 DNC) 0.0 DNC 94.0 96.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 190.0 190.0
19th Necati Kura (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 95.0 95.0 0.0 DNC 0.0 DNC 190.0 190.0
20th Pavel Zyrin (0.0 DNC) (0.0 DNC) 0.0 DNC 95.0 94.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 189.0 189.0
21st Bernd Spiering (0.0 DNC) (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.0 188.0 188.0
22nd Ozan Koseoglu (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 93.0 94.0 0.0 DNC 0.0 DNC 187.0 187.0
23rd Ilsur Ganiev (0.0 DNC) (0.0 DNC) 0.0 DNC 88.0 97.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 185.0 185.0
24th Cagatay Dincer (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 94.0 91.0 0.0 DNC 0.0 DNC 185.0 185.0
25th Igor Domantovich (0.0 DNC) (0.0 DNC) 0.0 DNC 93.0 92.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 185.0 185.0
26th Mumun Kasapoglu (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 91.0 93.0 0.0 DNC 0.0 DNC 184.0 184.0
27th Berkay Ulker (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 92.0 91.0 0.0 DNC 0.0 DNC 183.0 183.0
28th Cagan Armagan (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 90.0 92.0 0.0 DNC 0.0 DNC 182.0 182.0
29th Vladimir Alekhin (0.0 DNC) (0.0 DNC) 0.0 DNC 92.0 89.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 181.0 181.0
30th Alexey Mandriko (0.0 DNC) (0.0 DNC) 0.0 DNC 90.0 91.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 181.0 181.0
31st Akgun Atasakun (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 89.0 91.0 0.0 DNC 0.0 DNC 180.0 180.0
32nd Aziz Atay (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.0 91.0 0.0 DNC 0.0 DNC 179.0 179.0
32nd Can Erturan (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.0 91.0 0.0 DNC 0.0 DNC 179.0 179.0
32nd Beytul Afsar (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.0 91.0 0.0 DNC 0.0 DNC 179.0 179.0
32nd Levent Ozfidan (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.0 91.0 0.0 DNC 0.0 DNC 179.0 179.0
36th Igor Grigoriev (0.0 DNC) (0.0 DNC) 0.0 DNC 89.0 90.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 179.0 179.0
37th Luca Mastalli 97.0 (0.0 DNC) 81.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 178.0 178.0
38th Vadim Grushko (0.0 DNC) (0.0 DNC) 0.0 DNC 91.0 87.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 178.0 178.0
39th Benoît Poltera (0.0 DNC) (0.0 DNC) 82.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.0 175.0 175.0
40th Oliver Heinritz (0.0 DNC) 88.0 86.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 174.0 174.0
41st Martin Slatdkj (0.0 DNC) 84.0 81.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 165.0 165.0
42nd Timo Riemenschneider (0.0 DNC) 83.0 79.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 162.0 162.0
43rd Gennadiy Shelyganov (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0
44th Artem Garashchenko (0.0 DNC) (0.0 DNC) 0.0 DNC 97.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.0 97.0
45th Stefan Brinz (0.0 DNC) 96.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.0 96.0
46th Lukas Maly (0.0 DNC) 95.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.0 95.0
47th Andrea Panarisi 94.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.0 94.0
48th Jan Koenigsmark (0.0 DNC) (0.0 DNC) 93.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.0 93.0
49th Fabio Tiboni 93.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.0 93.0
50th Mauro Segnalini 92.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.0 92.0
51st Francesco Zanarini 91.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.0 91.0
52nd Augusto Marziani 90.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 90.0 90.0
53rd Andrea Bersini (0.0 DNC) (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.0 89.0
54th Massimo Montanini 89.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.0 89.0
55th Vadim Dulin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 88.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.0 88.0
56th Alexey Kolesnikov (0.0 DNC) (0.0 DNC) 0.0 DNC 87.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
57th Daniele Moretti (0.0 DNC) 87.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
58th Mikhail Kurilkin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 86.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
59th Alexandr Subbotin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 85.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.0 85.0
60th Andreas Adam (0.0 DNC) (0.0 DNC) 84.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.0 84.0
61st Kent Faßbender (0.0 DNC) (0.0 DNC) 83.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.0 83.0
62nd Ciacomo Sardone (0.0 DNC) 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.0 83.0
63rd Jörg Lammerskitten (0.0 DNC) (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0
63rd Fabian Oberhofer (0.0 DNC) (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0
63rd Arturo Campana (0.0 DNC) (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 0
DNP Did not participate in final event (non discardable) 0

 

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software