http://

2019 SnowKite World Cup Rankings

SKI MEN - OVERALL

 
RankHelmnameNat.Italy GPSItaly LDItaly CRRussia LDRussia CRTurkey LDTurkey CRSuisse LDSuisse CRTotalNett
1st Florian Gruber 99.0 100.0 100.0 (0.0 DNC) (0.0 DNC) 100.0 100.0 100.0 100.0 699.0 699.0
2nd Felix Kersten 100.0 99.0 97.0 (0.0 DNC) (0.0 DNC) 99.0 98.0 99.0 96.0 688.0 688.0
3rd Ilya Gibadullin (0.0 DNC) (0.0 DNC) 95.0 100.0 99.0 97.0 97.0 91.0 97.0 676.0 676.0
4th Dmytro Yasnolobov (0.0 DNC) (0.0 DNC) 0.0 DNC 98.0 100.0 98.0 99.0 98.0 99.0 592.0 592.0
5th Kristian Guanella 96.0 92.0 81.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 94.0 91.0 454.0 454.0
6th Markus Faerber (0.0 DNC) 95.0 94.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 97.0 95.0 381.0 381.0
7th Petr Rychnovsky (0.0 DNC) 96.0 92.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 90.0 93.0 371.0 371.0
8th Micheal Kaspar (0.0 DNC) 93.0 80.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 96.0 92.0 361.0 361.0
9th Oliver Willi (0.0 DNC) 67.0 96.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 95.0 98.0 356.0 356.0
10th Uwe Schneider (0.0 DNC) 81.0 74.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 93.0 90.0 338.0 338.0
11th Marcel Schmidt (0.0 DNC) 79.0 71.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 92.0 84.0 326.0 326.0
12th Andrea Di Lisa 93.0 89.0 89.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 271.0 271.0
13th Alberto Mainetti 97.0 78.0 69.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 244.0 244.0
14th Yves Alberto Auf der Maur (0.0 DNC) 86.0 72.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.0 243.0 243.0
15th Martin Schütz (0.0 DNC) 68.0 87.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 242.0 242.0
16th Pavel Kolabin (0.0 DNC) 98.0 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 196.0 196.0
17th Ilya Turbaev (0.0 DNC) (0.0 DNC) 0.0 DNC 99.0 96.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 195.0 195.0
18th Dmitry Nikulichev (0.0 DNC) (0.0 DNC) 0.0 DNC 96.0 98.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194.0 194.0
19th Mikhail Konstantinov (0.0 DNC) (0.0 DNC) 0.0 DNC 95.0 97.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 192.0 192.0
20th Alexandr Frider (0.0 DNC) (0.0 DNC) 0.0 DNC 97.0 95.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 192.0 192.0
21st Max Meader (0.0 DNC) 97.0 93.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 190.0 190.0
22nd Mikhail Sergeev (0.0 DNC) (0.0 DNC) 0.0 DNC 94.0 93.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 187.0 187.0
23rd Alexandr Melkozerov (0.0 DNC) (0.0 DNC) 0.0 DNC 92.0 94.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 186.0 186.0
24th Oleg Turbayev (0.0 DNC) (0.0 DNC) 0.0 DNC 93.0 89.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 182.0 182.0
25th Vladimir Yavorskiy (0.0 DNC) (0.0 DNC) 0.0 DNC 89.0 90.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 179.0 179.0
26th Sergey Skripin (0.0 DNC) (0.0 DNC) 0.0 DNC 90.0 88.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 178.0 178.0
27th Daniel Riegler (0.0 DNC) 88.0 90.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 178.0 178.0
28th Vadim Tsvetkov (0.0 DNC) (0.0 DNC) 0.0 DNC 86.0 91.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 177.0 177.0
29th Viktor Kolentsev (0.0 DNC) (0.0 DNC) 0.0 DNC 91.0 86.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 177.0 177.0
30th Adrian Zadory (0.0 DNC) (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.0 177.0 177.0
31st Filipp Sevcik (0.0 DNC) 94.0 82.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 176.0 176.0
32nd Josef Nezerka (0.0 DNC) 91.0 85.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 176.0 176.0
33rd Martin Lafek (0.0 DNC) 90.0 84.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 174.0 174.0
34th Pavel Kraus (0.0 DNC) 87.0 86.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 173.0 173.0
35th Arkadiy Panyukov (0.0 DNC) (0.0 DNC) 0.0 DNC 87.0 84.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 171.0 171.0
36th Anton Shibayev (0.0 DNC) (0.0 DNC) 0.0 DNC 88.0 82.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 170.0 170.0
37th Alexandr Nikolayev (0.0 DNC) (0.0 DNC) 0.0 DNC 85.0 85.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 170.0 170.0
38th Matteo Raffaelli 95.0 73.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 168.0 168.0
39th Petr Petras (0.0 DNC) 85.0 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 168.0 168.0
40th Markus Huber (0.0 DNC) (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.0 167.0 167.0
41st Alexandr Golikov (0.0 DNC) (0.0 DNC) 0.0 DNC 83.0 83.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 166.0 166.0
42nd Nikita Kodanev (0.0 DNC) 63.0 99.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 162.0 162.0
43rd Erwin Gruber (0.0 DNC) 83.0 78.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 161.0 161.0
44th Dominik Baumann (0.0 DNC) (0.0 DNC) 73.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 159.0 159.0
45th Konstantin Matveev (0.0 DNC) (0.0 DNC) 0.0 DNC 82.0 76.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 158.0 158.0
46th Robert Berger (0.0 DNC) 77.0 77.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 154.0 154.0
47th Andrey Kuvarzin (0.0 DNC) (0.0 DNC) 0.0 DNC 72.0 81.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 153.0 153.0
48th Vladimir Telegin (0.0 DNC) (0.0 DNC) 0.0 DNC 78.0 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 152.0 152.0
49th Pascal Kuster (0.0 DNC) (0.0 DNC) 67.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.0 150.0 150.0
50th Yuriy Kolvakhov (0.0 DNC) (0.0 DNC) 0.0 DNC 73.0 77.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 150.0 150.0
51st Daniel Meier (0.0 DNC) 84.0 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 149.0 149.0
52nd Sebastian Trocker (0.0 DNC) 74.0 75.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 149.0 149.0
53rd Jannis Nikolakakis (0.0 DNC) 70.0 76.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 146.0 146.0
54th Frank Krönert (0.0 DNC) 69.0 66.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 135.0 135.0
55th Vojtech Koska (0.0 DNC) 64.0 70.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 134.0 134.0
56th Karl Maeder (0.0 DNC) 65.0 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 130.0 130.0
57th Aurelien Macara 98.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0
58th Ronny Bollhalder (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.0 94.0 94.0
59th Julien Rosener 94.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.0 94.0
60th Igor Lezinov (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 92.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.0 92.0
61st Javi Mezo 92.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.0 92.0
62nd Guiseppe Airoldi (0.0 DNC) (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.0 91.0
63rd Inigo Aisanchia 91.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.0 91.0
64th Emanuele Flusi 90.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 90.0 90.0
65th Emanuele Battista 89.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.0 89.0
66th Nusca Carlo 88.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.0 88.0
67th Evgeniy Narubin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 87.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
68th Enrico Ludovici 87.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
69th Tommaso Caldani 86.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
70th Cesare Speziali 85.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.0 85.0
71st Yegor Ivanov (0.0 DNC) (0.0 DNC) 0.0 DNC 84.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.0 84.0
72nd Claudio Banzer (0.0 DNC) 82.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.0 82.0
73rd Alexandr Tkachev (0.0 DNC) (0.0 DNC) 0.0 DNC 81.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 81.0 81.0
74th Oleg Cherkashin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 80.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 80.0
75th Anton Cherkashin (0.0 DNC) (0.0 DNC) 0.0 DNC 80.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 80.0
76th Dietmar Stiplovsek (0.0 DNC) 80.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 80.0
77th Yuriy Porosev (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 79.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0
78th Sergey Gusev (0.0 DNC) (0.0 DNC) 0.0 DNC 79.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0
79th Denis Shari (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 78.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.0 78.0
80th Alexandr Uvarov (0.0 DNC) (0.0 DNC) 0.0 DNC 77.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 77.0 77.0
81st Roman Kozvonin (0.0 DNC) (0.0 DNC) 0.0 DNC 76.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.0 76.0
82nd Matthias Ribler (0.0 DNC) 76.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.0 76.0
83rd Vasiliy Bessonov (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 75.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.0 75.0
84th Dmitry Smirnov (0.0 DNC) (0.0 DNC) 0.0 DNC 75.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.0 75.0
85th Stefano Tonoli (0.0 DNC) 75.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.0 75.0
86th Nikita Krysin (0.0 DNC) (0.0 DNC) 0.0 DNC 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 74.0
87th Sergey Yudin (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 73.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.0 73.0
88th Dmitriy Chernushenko (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 72.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 72.0
89th Fabio Tiboni (0.0 DNC) 72.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 72.0
90th Denis Stropus (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 71.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.0 71.0
91st Andrey Maslenko (0.0 DNC) (0.0 DNC) 0.0 DNC 71.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.0 71.0
92nd Massimo Principi (0.0 DNC) 71.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.0 71.0
93rd Vladimir Koshelev (0.0 DNC) (0.0 DNC) 0.0 DNC 70.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 70.0 70.0
94th Fabio Grandolfo (0.0 DNC) (0.0 DNC) 68.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.0 68.0
95th Arturo Campana (0.0 DNC) 66.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.0 66.0
96th Michael Kais (0.0 DNC) 62.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 62.0 62.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 0
DNP Did not participate (non excludable) 0

 

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software