http://

2019 SnowKite World Cup Rankings

SNOWBOARD WOMEN - OVERALL

 
RankHelmnameNat.Italy GPSItaly LDItaly CRRussia LDRussia CRTurkey LDTurkey CRSuisse LDSuisse CRTotalNett
1st Chanti van Boxtel 99.0 99.0 99.0 (0.0 DNC) (0.0 DNC) 99.0 99.0 99.0 97.0 691.0 691.0
2nd Aija Ambrasa (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 100.0 100.0 100.0 100.0 400.0 400.0
3rd Valeria Garashchenko (0.0 DNC) 100.0 100.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 200.0 200.0
4th Zulfiia Tatlybaeva (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0 0.0 DNC 0.0 DNC 196.0 196.0
5th Carola de Groot (0.0 DNC) 98.0 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 196.0 196.0
6th Tatyana Sysoeva (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 100.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 100.0 100.0
7th Irene Tagliente 100.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 100.0 100.0
8th Tamara Scheiwiller (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.0 99.0 99.0
9th Alisa Naugolnova (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.0 99.0
10th Deborah Kressebuch (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0 98.0
11th Evgeniya Cherkashina (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 0

 

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software